AMC : DSP Mutual Fund
Fund Class : Large Cap
Fund Manager : Anil Ghelani
Benchmark : BSE Sensex Next 30 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Jan 10, 2025 | Jan 24, 2025 | Jan 30, 2025 | Growth | 46 | 5000 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | N.A. | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -2.46 | -128.46 | 0.00 | 0.00 |
| 1 Month | -3.06 | -35.98 | 0.00 | 0.00 |
| 3 Month | 2.63 | 10.42 | 0.00 | 12.43 |
| 6 Month | 3.72 | 7.47 | 0.00 | 5.81 |
| 1 Year | 6.05 | 6.05 | 0.00 | 6.11 |
| 3 Year | 0 | 0 | 0.00 | 0 |
| 5 Year | 0 | 0 | 0.00 | 0 |
| 10 Year | 0 | 0 | 0.00 | 0 |
| Inception | 18.26 | 13.11 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Eicher Motors Ltd. | 3.81% | 1.75 |
| Hero Motocorp Ltd. | 2.43% | 1.12 |
| Tata Motors Ltd. | 3.19% | 1.47 |
| Hindustan Aeronautics Ltd. | 3.12% | 1.43 |
| TVS Motor Company Ltd. | 3.02% | 1.39 |
| Bajaj Auto Ltd. | 4.30% | 1.98 |
| Britannia Industries Ltd. | 2.37% | 1.09 |
| Nestle India Ltd. | 3.93% | 1.81 |
| Tata Consumer Products Ltd. | 2.93% | 1.35 |
| Varun Beverages Ltd. | 2.76% | 1.27 |
| Grasim Industries Ltd. | 4.60% | 2.11 |
| Oil And Natural Gas Corporation Ltd. | 4.01% | 1.84 |
| Tata Power Company Ltd. | 2.70% | 1.24 |
| Coal India Ltd. | 4.04% | 1.86 |
| Shriram Finance Ltd | 5.10% | 2.35 |
| Power Finance Corporation Ltd. | 2.41% | 1.11 |
| SBI Life Insurance Company Ltd. | 3.20% | 1.47 |
| HDFC Life Insurance Co Ltd. | 2.48% | 1.14 |
| JIO Financial Services Ltd. | 3.00% | 1.38 |
| Apollo Hospitals Enterprise Ltd. | 3.23% | 1.48 |
| Cipla Ltd. | 3.06% | 1.41 |
| Dr. Reddy's Laboratories Ltd. | 3.07% | 1.41 |
| Divi's Laboratories Ltd. | 3.28% | 1.51 |
| Max Healthcare Institute Ltd. | 2.76% | 1.27 |
| Hindalco Industries Ltd. | 6.27% | 2.88 |
| JSW Steel Ltd. | 4.59% | 2.11 |
| Adani Enterprises Ltd. | 3.02% | 1.39 |
| The Indian Hotels Company Ltd. | 2.24% | 1.03 |
| Wipro Ltd. | 2.24% | 1.03 |
| Others | 0.17% | 0.08 |
| Suzlon Energy Ltd. | 2.67% | 1.23 |
| Total | 100.00% | 45.96 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Automobile | 19.87% | 9.13 |
| Financial | 16.19% | 7.44 |
| Healthcare | 15.40% | 7.08 |
| FMCG | 11.99% | 5.51 |
| Metals | 10.86% | 4.99 |
| Energy | 10.75% | 4.94 |
| Services | 5.26% | 2.42 |
| Diversified | 4.60% | 2.11 |
| Engineering | 2.67% | 1.23 |
| Technology | 2.24% | 1.03 |
| Others | 0.17% | 0.08 |
| Total | 100.00% | 45.96 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved